| Green/White | |
|
Tilling style liveries |
| Bristol Green/Cream DP | Green/Cream dual purpose livery |
| Bristol Greyhound Cream/Red | Cream/Red coach livery |
| Crosville Cream/Black (1) | Cream/Black coach livery. With Curve at front of midrail |
| Crosville Cream/Black (2) | Cream/Black coach livery. With straight edge at front of midrail |
| Eastern Counties Cream/Maroon coach | Cream/Maroon coach livery |
| Eastern National Cream/Green coach | Cream/Green coach livery |
| Eastern National Green/Cream DP | Green/Cream dual purpose livery |
| Hants and Dorset Cream/Green | Cream/Green coach livery |
| Lincoln bus livery | Green bus livery |
| Lincoln coach livery | Cream/Green coach livery |
| Midland General Blue/Cream | Blue/Cream dual purpose livery |
| Midland General Cream/Black | Cream/Black coach livery |
| Midland General Cream/Blue | Cream/Blue coach livery |
| Oxford Cream/Red DP | Red/Cream dual purpose livery |
| Red and White Cream/Red (1) | Cream/Red coach livery, fleetname on cream part of bodyside |
| Red and White Cream/Red (2) | Cream/Red coach livery, with fleetname on red band (with underlining) |
| Red and White Cream/Red (3) | Cream/Red coach livery, with fleetname on red band (no underlining, larger letters) |
| Royal Blue Blue/Cream | Traditional Royal Blue livery |
| South Wales Cream/Red | Cream/Red coach livery, name on bodyside as logo |
| Tilling coach livery | Cream/Green coach livery |
| Tilling DP livery | Green/Cream dual purpose livery |
| United Counties Cream/Green coach | Cream/Green coach livery |
| United Counties Green Bus | Green bus livery |
| United Counties Green/Cream DP | Green/Cream dual purpose livery |
| United Cream/Olive Green coach | Cream/Olive Green coach livery |
| United Welsh Cream/Maroon coach | Cream/Maroon coach livery, name on mid stripe |
| West Yorkshire Cream/Maroon coach | Cream/Maroon coach livery Used on the CRG class. |
| West Yorkshire Cream/Red coach | Cream/Red coach livery. Used on the ERG class. |
|
National Bus Company liveries |
| NBC CAG White/Blue | Central Activities group livery, pre National Express. Used for Royal Blue |
| NBC CAG White/Magenta | Central Activities group livery, pre National Express. Used for Bristol Greyhound |
| NBC Express | 'National Express' white livery |
| NBC Green Bus livery | Green bus livery |
| NBC Green/White DP | 'Local coach' dual purpose livery, Green version |
| NBC Red Bus livery | Red bus livery |
| NBC Red/White DP | 'Local coach' dual purpose livery, Red version |
| White/Maroon band | Applied in NBC style by South Wales |
|
Other operators |
| Cream/Black | Sherrin livery |
| Cream/Maroon | Price (Heritage Motor Services) livery |
| Cream/Maroon | Browell & Wakelin (Coaching at Wheels) livery |
| Cream/Red/Blue | Used for 'Loch Ness Monster Tour' by Green (Loch Ness Monster Tour) |
| Jones Cream/Blue | Traditional Jones livery, pre NBC takeover |
| Midland Red Red/Black | Midland Red coach livery |
| Red/Cream | Bristol Commercial Vehicles livery for test vehicle |
| White/Blue | North Cornwall Cars livery |
| White/Blue | Morris of Swansea Livery |
| White/Orange/Brown | Morris (CK Coaches) of Cardiff Livery |
| White/Red/Blue | Wilbys Coaches livery |
| White/Yellow | Jennings (Somerbus) livery |
|
Other general liveries |
| 2 Blues | |
| Black | Mainly black |
| Blue | Mainly blue |
| Blue/Cream | |
| Blue/White | |
| Blue/White/Black | |
| Blue/White/Red | |
| Cream | Mainly cream |
| Cream | |
| Cream/Blue | |
| Cream/Blue/green | |
| Cream/Brown/Red | |
| Cream/Brown/White | |
| Cream/Maroon | |
| Cream/Red | |
| Green | Mainly green |
| Grey/Red | |
| Ivory/White/Brown | |
| Pink | Mainly pink |
| Pink/White | |
| Red | |
| Red | Mainly red |
| Red/Cream | |
| Red/White | |
| Red/White/Blue | |
| Silver | Mainly silver |
| Unpainted | |
| White | Mainly white |
| White | |
| White with Badgerline vinyls | |
| White/2 Blues | |
| White/2 Browns | |
| White/Black | |
| White/Blue | |
| White/Blue/Black | |
| White/Blue/Red | |
| White/Brown | |
| White/Green | |
| White/Maroon | |
| White/Red | |
| White/Yellow | |
| Yellow | |
| Yellow/Blue | |
| Yellow/White/Brown | |